Sanderling Web Pages |
Sanderling the boat | The Great Loop | Recent Cruises | 2006 Maine | 2005 Chesapeake | 2005 Florida Keys | 2002 Chesapeake to Florida | 2001 Erie Canal | 2001 Philadelphia | Panama | Our Pets |
Map of the Panama Canal area of Panama. Left-click on picture for larger image. |
Looking toward the interior of Panama, under the Bridge of the Americas, near the Pacific (south) entrance to the canal. | Approaching the entrance to the Miraflores Locks from the Pacific Ocean. | |
Inside the first lock chamber. The gate is closing . | Now the chamber has filled with water, and the level of the water in this chamber and the next one are equal. | |
These are the locomotives, called "mules," used to keep ships centered in the lock chamber. They are no longer used to provide forward (or back) motion; ships use their own power for fore/aft movement. The mules shown are new, 3rd generation, machines, built by Mitsubishi and assembled in Panama. | Judy and Bob on deck in the Culebra Cut. Stone taken from this area was used in the construction of the lock walls. | |
This is a typical "Panamax" vessel. Panamax vessels are defined as being over 100 feet in width, without regard to their length. The lock chambers are 108 feet wide and 1000 feet long. The widest vessel to transit the canal was the USS New Jersey in 1999, at 107 feet! | Three Panamax ships at an anchorage in Gatun Lake just before the Gatun Lock, waiting for transit through the three Gatun Lock chambers. The red-hulled vessel will join us in the lock chambers as we make the transit down from the lake to the Caribbean. | |
We're waiting for entry into the first chamber at the Gatun Lock. The water in the lock chamber ahead of us has just started to be lowered. | The ship ahead of us has started to move from the first chamber to the second chamber, after the water levels have been equalized. Notice the clearance between the starboard side of the hull and the chamber wall. | |
The ship ahead of us is now in the second chamber and the first chamber (for us) has been refilled with water from Lake Gatun. Another Panamax ship is entering the first chamber on the east side of the locks. | The pilot and captain are on the wing bridge. | |
This Panamax vessel is only 650 feet long, and will be joining three of us smaller vessels in the lock chamber. Multiple vessels are permitted as long as the total length in the chamber does not exceed 850 feet. Two tugs helped maneuver the ship into position alongside the entry way where cables from the starboard side mules will be taken aboard. This ship did not have a bow thruster, but some do. | We are in at the forward end of the chamber, rafted to a tug on the port side which is tied up to the chamber wall, and with a smaller boat rafted to our starboard side. The next chamber is visible, as is the Caribbean. | |
The Panamax ship is moving forward prior to entering the first chamber. | Two mules are attached to the ship forward (and one aft) on each side. Each mule has two cables extending to the ship. | |
| ||
Two of the forward mules are visible; two other forward mules are not in the picture, but the cables leading to them are visible. The Panamax ship is almost in position in the chamber. | The water level in the chamber has been equalized with the chamber ahead of us. Now our "raft" will break up and move into the next chamber, to do it all over again. | |
| ||
View from our top deck. We have begun to move into the next chamber. | As we exit the last (3rd) chamber, the car bridge, which essentially is another gate permitting one-way traffic across the top, is visible. Judy's team crossed this bridge for ten days going to and from villages where they provided medical services to the local population. They usually had to wait for a vessel transiting the lock. | |
This is where the water being emptied from the last chamber enters the Caribbean Sea. Even though the gate has opened and we're on our way, water is still exiting the plumbing system! | The three smaller boats in the lock have exited; the Panamax vessel is slowly moving forward to exit the last chamber. | |
This pilot boat is coming to retrieve the pilot who has been aboard our boat for the entire transit. | ||
Dugout canoes on Lake Gatun north-west shore near Escobal on north-west shore of Lake Gatun. | Dugout canoe and her "captain." The boat holds about 50 people, and it appears to have been hewn from one tree trunk. | |
Dugout canoe departing small harbor west of Escobal |
For more information about the canal, live webcams of the canal, and a video of the USS New Jersey transiting Miraflores Lock, go to Camera